Shopping Cart Items: 0   Sub-Total : £0.00
Welcome, Guest ( Login )

DAILIES

     
  • 1

Precision 1 Daily Contact Lenses

Code: 1DAYPRECISION1
1 month 30 pairs - £ 45.98 £ 42.50
3 months 90 pairs - £ 137.94 £ 126.00
6 months 180 pairs - £ 275.88 £ 252.00
12 months 360 pairs - £ 551.76 £ 504.00

Precision 1 Daily Contact Lenses

Code: 1DAYPRECISION1
1 month 30 pairs - £ 45.98 £ 42.50
3 months 90 pairs - £ 137.94 £ 126.00
6 months 180 pairs - £ 275.88 £ 252.00
12 months 360 pairs - £ 551.76 £ 504.00

Dailies Total 1 for Astigmatism

Code: 1DAYTOTAL1TORIC
1 month 30 pairs - £ 79.98 £ 75.98
3 months 90 pairs - £ 239.94 £ 227.94
6 months 180 pairs - £ 479.88 £ 455.89
12 months 360 pairs - £ 959.76 £ 911.77

Dailies Total 1 for Astigmatism

Code: 1DAYTOTAL1TORIC
1 month 30 pairs - £ 79.98 £ 75.98
3 months 90 pairs - £ 239.94 £ 227.94
6 months 180 pairs - £ 479.88 £ 455.89
12 months 360 pairs - £ 959.76 £ 911.77

Dailies Aqua Comfort Plus Multifocal

Code: 1DAQUACMFRTPLUSMULTIFOCAL
1 month 30 pairs - £ 50.00 £ 46.50
3 months 90 pairs - £ 140.00 £ 130.00
6 month 180 pairs - £ 280.00 £ 260.00
12 months 360 pairs - £ 560.00 £ 520.00

Dailies Aqua Comfort Plus Multifocal

Code: 1DAQUACMFRTPLUSMULTIFOCAL
1 month 30 pairs - £ 50.00 £ 46.50
3 months 90 pairs - £ 140.00 £ 130.00
6 month 180 pairs - £ 280.00 £ 260.00
12 months 360 pairs - £ 560.00 £ 520.00

Dailies Total 1 Multifocal

Code: TOTAL1MULTIFOCAL
1 month 30 pairs - £ 79.98 £ 70.00
3 months 90 pairs - £ 239.94 £ 210.00
6 months 180 pairs - £ 479.88 £ 420.00
12 months 360 pairs - £ 956.76 £ 840.00

Dailies Total 1 Multifocal

Code: TOTAL1MULTIFOCAL
1 month 30 pairs - £ 79.98 £ 70.00
3 months 90 pairs - £ 239.94 £ 210.00
6 months 180 pairs - £ 479.88 £ 420.00
12 months 360 pairs - £ 956.76 £ 840.00
     
  • 1

Sign up for our Special Offers Emails


Top Sellers

Shop by Brand/Type

Johnson & Johnson






Featured Products

A B C D E F G H I J K L M N O P Q R S T U V W X Y Z